-
Tack
-
Bits
-
Training Equipment
-
Leg Protection
-
Horse Clothing
$84.95
PERFORMANCE: ASTM-SEI certified (ASTM Standard F1163-15).
STYLE: Aggressive cut away profile in carbon fibre print.
VENTILATION: Functioning top and rear vents for high temperature relief.
FIT: Contoured back drop shell and comfort foam interior cradle the head for increased protection.
Helmet Measurement Guidelines | |||
Helmet Size | Circumference (Centimeters) | Circumference (Inches) | Hat Size |
Extra Small | 50 - 51 | 19 1/2 - 19 7/8 | 6 ¼ - 6 3/8 |
Small | 52 - 53 | 20 1/4 - 20 3/4 | 6 ½ - 6 5/8 |
Medium | 54 - 55 | 21 1/8 – 21 1/2 | 6 ¾ - 6 7/8 |
Large | 56 - 57 | 21 7/8 – 22 1/4 | 7 – 7 1/8 |
Extra Large | 58 - 61 | 22 5/8 – 23 7/8 | 7 ¼ - 7 5/8 |
Tab 3 content goes here.